qty |
unit |
particulars |
unit price |
total |
508 | bags | Portland Cement | 170.00 |
P86,360.00 |
24 | cu. m. | sand S1 | 300.00 |
P7,200.00 |
15 | cu. m. | white sand | 360.00 |
P5,400.00 |
16 | cu. m. | gravel 3/4 | 420.00 | P6,720.00 |
105 | pcs | 12 mm def bar | 160.00 | P16,800.00 |
120 | pcs | 16 mm def bar | 280.00 | P33,600.00 |
342 | pcs | 10 mm def bar | 110.00 | P37,620.00 |
2600 | pcs | 6 inch hollow block | 8.50 | P22,100.00 |
550 | pcs | 4 inch hollow block | 6.80 | P3,740.00 |
33 | pcs | plywood 1/4 | 330.00 | P10,890.00 |
84 | pcs | good lumber 2 x 2 x 12 | 156.00 | P13,104.00 |
60 | pcs | coco lumber 2 x 3 x 13 | 60.00 | P3,600.00 |
1 | roll | G.I. wire #6 | 1,450.00 | P1,450.00 |
2 | gal | solignum | 835.00 | P835.00 |
2 | gal | Lentrek soil treatment | 850.00 | P850.00 |
1 | set | water closet | 5,600 | P5,600.00 |
1 | unit | kitchen sink | 2,800 | P2,800.00 |
11 | pcs | plywood 3/4 | 850.00 | P850.00 |
8 | set | hinges & locksets | 480.00 | P3,840.00 |
660 | pcs | 12 x 12 tiles | 32.00 | P21,120.00 |
350 | pcs | 8 x 8 tiles | 12 | P4,200.00 |
Expenses on Subcontractors |
steel windows and glass | P 24,000.00 |
doors and jambs | P 18,000.00 |
gates and fence tops | P 23,000.00 |
electrical layout and rough ins | P 40,200.00 |
plumbing layout and rough ins | P 21,000.00 |
paints and finishings | P 54,000.00 |
roofing sheets & accs | P 74,600.00 |
roof framing | P 48,000.00 |
plans & bluprints | P 10,000.00 |
permits | P 8,800.00 |
professional fees | P 5,000.00 |
miscellaneous | P12,000.00 |
Grand Total P774,262.00 |